| 9h00 | confirmations | |||
| COURSES | SAUTS | LANCERS | ||
| 10h00 | 200 M H MIF/MIM | TRIPLE MIF | DISQUE BEF | |
| 10H30 | 400 M H CJESM FEM / MAS | TRIPLE MIM | DISQUE BEM | |
| 11H00 | 50 BEF | HAUTEUR CJESM FEM | DISQUE MIF | |
| 11H30 | 50 BEM | DISQUE MIM | ||
| 12H00 | 80 MIF | HAUTEUR CJESM MAS | TRIPLE CJESM FEM | |
| 12H30 | 80 MIM | TRIPLE CJESM MAS | ||
| 13H00 | 200 CJESM FEM | HAUTEUR BEF | MARTEAU MIF | |
| 13H30 | 200 CJESM MAS | MARTEAU MIM | ||
| 14H00 | 1500 CJESM FEM | HAUTEUR BEM | MARTEAU BEF | |
| 14H30 | 1500 CJESM MAS | TRIPLE BEF | MARTEAU BEM | |
| 15H00 | 2000 MIF | DISQUE CJESM FEM | ||
| 15H30 | 2000 MIM | TRIPLE BM | DISQUE CJESM MAS | |
| 16H00 | 2000 STEEPLE CAD FEM 1 MAS | HAUTEUR MIF | MARTEAU CJESM FEM | |
| 16H30 | 3000 STEEPLE JESM FEM &MAS | MARTEAU CJESM MAS | ||
| 17H00 | Marche (2000/3000/4000) | HAUTEUR MIM | ||
sportsregions